-rwxrwx---   1 mc3      mc3       4206592 Jun 14 03:08 r.-1.-1.mca
-rwxrwx---   1 mc3      mc3       4481024 Jun 02 09:42 r.-1.-2.mca
-rw-rw----   1 mc3      mc3       1212416 Dec 21  2022 r.-1.-3.mca
-rw-rw----   1 mc3      mc3             0 Jan 29  2022 r.-1.-4.mca
-rwxrwx---   1 mc3      mc3       4292608 Jun 15 02:38 r.-1.0.mca
-rwxrwx---   1 mc3      mc3       4206592 May 01 19:47 r.-1.1.mca
-rw-rw----   1 mc3      mc3       1449984 May 05  2022 r.-1.2.mca
-rw-rw----   1 mc3      mc3             0 Jan 29  2022 r.-1.3.mca
-rwxrwx---   1 mc3      mc3       4222976 Jan 16 00:12 r.-2.-1.mca
-rwxrwx---   1 mc3      mc3       3887104 Dec 27  2022 r.-2.-2.mca
-rw-rw----   1 mc3      mc3        311296 Dec 21  2022 r.-2.-3.mca
-rw-rw----   1 mc3      mc3             0 Jan 29  2022 r.-2.-4.mca
-rwxrwx---   1 mc3      mc3       4206592 Jan 16 00:12 r.-2.0.mca
-rwxrwx---   1 mc3      mc3       3624960 Feb 07  2022 r.-2.1.mca
-rw-rw----   1 mc3      mc3        237568 Feb 07  2022 r.-2.2.mca
-rw-rw----   1 mc3      mc3       2338816 Sep 20  2022 r.-3.-1.mca
-rw-rw----   1 mc3      mc3        184320 Feb 07  2022 r.-3.-2.mca
-rw-rw----   1 mc3      mc3             0 Jan 29  2022 r.-3.-3.mca
-rw-rw----   1 mc3      mc3             0 Jan 29  2022 r.-3.-4.mca
-rw-rw----   1 mc3      mc3       2707456 Sep 20  2022 r.-3.0.mca
-rw-rw----   1 mc3      mc3        208896 Feb 07  2022 r.-3.1.mca
-rw-rw----   1 mc3      mc3             0 Jan 29  2022 r.-4.-1.mca
-rw-rw----   1 mc3      mc3             0 Jan 29  2022 r.-4.-2.mca
-rw-rw----   1 mc3      mc3             0 Jan 29  2022 r.-4.-3.mca
-rw-rw----   1 mc3      mc3             0 Jan 29  2022 r.-4.0.mca
-rwxrwx---   1 mc3      mc3       4661248 Jun 15 02:38 r.0.-1.mca
-rwxrwx---   1 mc3      mc3       4231168 Jun 02 09:42 r.0.-2.mca
-rw-rw----   1 mc3      mc3       1228800 Feb 07  2022 r.0.-3.mca
-rw-rw----   1 mc3      mc3             0 Jan 29  2022 r.0.-4.mca
-rwxrwx---   1 mc3      mc3       4239360 Jun 14 03:08 r.0.0.mca
-rwxrwx---   1 mc3      mc3       4206592 May 01 19:47 r.0.1.mca
-rw-rw----   1 mc3      mc3       1716224 May 05  2022 r.0.2.mca
-rw-rw----   1 mc3      mc3             0 Jan 29  2022 r.0.3.mca
-rwxrwx---   1 mc3      mc3       4313088 Nov 26  2023 r.1.-1.mca
-rwxrwx---   1 mc3      mc3       3694592 Nov 26  2023 r.1.-2.mca
-rw-rw----   1 mc3      mc3        204800 Feb 07  2022 r.1.-3.mca
-rwxrwx---   1 mc3      mc3       4206592 Jun 13 17:31 r.1.0.mca
-rwxrwx---   1 mc3      mc3       3698688 May 04  2022 r.1.1.mca
-rw-rw----   1 mc3      mc3        339968 May 05  2022 r.1.2.mca
-rw-rw----   1 mc3      mc3             0 Jan 29  2022 r.1.3.mca
-rw-rw----   1 mc3      mc3       1363968 Nov 04  2022 r.2.-1.mca
-rw-rw----   1 mc3      mc3        782336 Nov 04  2022 r.2.-2.mca
-rw-rw----   1 mc3      mc3       1359872 Feb 07  2022 r.2.0.mca
-rw-rw----   1 mc3      mc3        266240 Feb 07  2022 r.2.1.mca
-rw-rw----   1 mc3      mc3             0 Jan 29  2022 r.2.2.mca
-rw-rw----   1 mc3      mc3             0 Jan 29  2022 r.2.3.mca
-rw-rw----   1 mc3      mc3             0 Jan 29  2022 r.3.-1.mca
-rw-rw----   1 mc3      mc3             0 Jan 29  2022 r.3.0.mca
-rw-rw----   1 mc3      mc3             0 Jan 29  2022 r.3.1.mca
-rw-rw----   1 mc3      mc3             0 Jan 29  2022 r.3.2.mca
